Daily Schedule
A Day
All Hours
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
1st Hour | 8:28 a.m. – 9:18 a.m. |
2nd Hour | 9:23 a.m. – 10:12 a.m. |
3rd Hour | 10:17 a.m. – 11:06 a.m. |
4th Hour | 11:11 a.m. – 12:31 p.m. |
1st Lunch | 11:06 a.m. – 11:31 a.m. |
2nd Lunch | 11:36 a.m. – 12:01 p.m. |
3rd Lunch | 12:06 p.m. – 12:31 p.m. |
5th Hour | 12:36 p.m. – 1:27 p.m. |
6th Hour | 1:32 p.m. – 2:22 p.m. |
7th Hour | 2:27 p.m. – 3:17 p.m. |
B Day
Even-numbered Hours, Homeroom, and Academic Lab
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
2nd Hour | 8:28 a.m. – 9:59 a.m. |
4th Hour | 10:04 a.m. – 12:05 p.m. |
1st Lunch | 10:40 a.m. – 11:05 a.m. |
2nd Lunch | 11:10 a.m. – 11:35 a.m. |
3rd Lunch | 11:40 a.m. – 12:05 p.m. |
Homeroom | 12:10 p.m. – 12:15 p.m. |
Academic Lab 1 | 12:20 p.m. – 12:58 p.m. |
Academic Lab 2 | 1:03 p.m. – 1:41 p.m. |
6th Hour | 1:46 p.m. – 3:17 p.m. |
C Day
Late Start
B Day, without Homeroom or Academic Lab
Late Start Days
- August 28
- September 18
- October 30
- November 27
- January 29
- February 26
- April 1
- April 29
Period | Time |
---|---|
Professional Learning/Dept. Meetings | 8:00 a.m. – 9:40 a.m. |
2nd Hour | 9:58 a.m. – 11:31 a.m. |
4th Hour | 11:36 a.m. – 1:37 p.m. |
1st Lunch | 11:36 a.m. – 12:01 p.m. |
2nd Lunch | 12:06 p.m. – 12:31 p.m. |
3rd Lunch | 12:36 p.m. – 1:01 p.m. |
6th Hour | 1:42 p.m. – 3:17 p.m. |
Assessment Schedule
A Day, with shortened hours
Early Release Days
- January 11
- May 24
3rd Period | 8:28 a.m. – 10:18 a.m. |
4th Period (Grab-and-Go-Lunch) | 10:23 a.m. – 12:10 a.m. |
Assessment Schedule
- A Day Schedule January 8 and May 21
- B Day Schedule January 9 and May 22
- C Day Schedule January 10 and May 23
- Early Release Schedule January 11 and May 24
A Day Schedule January 8 and May 21
B Day Schedule January 9 and May 22
C Day Schedule January 10 and May 23
Early Release Schedule January 11 and May 24
Assembly Schedules
STUCO Assemblies
- Homecoming Pep Assembly: Friday, Oct 6th
- Winter Dance Pep Assembly: Friday, Jan 26th
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
2nd Hour | 8:28 a.m. – 9:59 a.m. |
4th Hour | 10:04 a.m. – 12:05 p.m. |
1st Lunch | 10:40 a.m. – 11:05 a.m. |
2nd Lunch | 11:10 a.m. – 11:35 a.m. |
3rd Lunch | 11:40 a.m. – 12:05 p.m. |
6th Hour | 1:46 p.m. – 3:17 p.m. |
Homecoming Pep Assembly | 2:30 p.m. – 3:17 p.m. |
Renaissance Assembly
Renaissance Academic Pep Assembly: Friday, April 26th
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
2nd Hour | 8:28 a.m. – 10:04 a.m. |
4th Hour | 10:09 a.m. – 12:10 p.m. |
1st Lunch | 10:45 a.m. – 11:10 a.m. |
2nd Lunch | 11:15 a.m. – 11:40 a.m. |
3rd Lunch | 11:45 a.m. – 12:10 p.m. |
6th Hour | 12:15 p.m. – 1:51 p.m. |
Assembly | 2:00 p.m. – 3:17 p.m. |